The 3-in-1 Dimming Programmable Smart Driver X6E-G is a versatile LED driver built to standardize control across mixed fixture types in road and industrial lighting projects. It is widely applied in municipal road lighting and industrial lighting installations. Its core function is delivering isolated constant-power output from 26W to 320W with built-in three-in-1 dimming (0/1-10V, PWM, timer), so installers can cover multiple projects with one driver family.
Customers choosing this driver are mainly looking to cut the cost and complexity of managing multiple driver types, while gaining reliable, field-configurable performance. Certifications span CE, CB, CQC, SAA, CCC, and EAC, backed by a 5-year warranty.
| Model | X6E-026M056-G | X6E-040M056-G | X6E-050M056-G | X6E-050M084-G |
| Power (W) | 26 | 40 | 50 | 50 |
| Output voltage range (Vdc) | 28~56 | 28~56 | 28~56 | 42~84 |
| Adjustable full-power current range (A) | 0.46~0.75 | 0.72~1.15 | 0.90~1.50 | 0.60~1.05 |
| Default output | 28~38V/0.70A | 28~56V/0.70A | 28~56V/0.70A | 42~71V/0.70A |
| Typical efficiency | 0.86 | 0.88 | 0.88 | 0.89 |
| Typical power factor | 0.95 | 0.97 | 0.97 | 0.97 |
| Dimensions (L×W×H) mm | 105*65*32 | 105*65*32 | 118*65*32 | 118*65*32 |
| Model | X6E-060M056-G | X6E-060M086-G | X6E-075Y056-G | X6E-075Y075-G |
| Power (W) | 60 | 60 | 75 | 75 |
| Output voltage range (Vdc) | 28~56 | 43~86 | 28~56 | 42~75 |
| Adjustable full-power current range (A) | 1.07~1.72 | 0.70~1.10 | 1.35~2.15 | 1.00~1.50 |
| Default output | 28~48V/1.25A | 42~86V/0.70A | 28~36V/1.55A | 42~50V/1.50A |
| Typical efficiency | 0.89 | 0.89 | 0.91 | 0.91 |
| Typical power factor | 0.97 | 0.97 | 0.97 | 0.97 |
| Dimensions (L × W × H) mm | 118*65*32 | 118*65*32 | 132*68*35 | 132*68*35 |
| Model | X6E-075Y108-G | X6E-100Y056-G | X6E-100Y100-G | X6E-100Y143-G |
| Power (W) | 75 | 100 | 100 | 100 |
| Output voltage range (Vdc) | 54~108 | 28~56 | 56~100 | 72~143 |
| Adjustable full-power current range (A) | 0.70~1.05 | 1.78~2.85 | 1.00~1.50 | 0.70~1.05 |
| Default output | 54~72V/1.05A | 28~49V/2.05A | 56~67V/1.50A | 72~96V/1.05A |
| Typical efficiency | 0.92 | 0.91 | 0.92 | 0.92 |
| Typical power factor | 0.97 | 0.97 | 0.97 | 0.97 |
| Dimensions (L × W × H) mm | 132*68*35 | 138*68*35 | 138*68*35 | 138*68*35 |
| Model | X6E-150Y056-G | X6E-150Y150-G | X6E-150Y214-G | X6E-200Y056-G |
| Power (W) | 150 | 150 | 150 | 200 |
| Output voltage range (Vdc) | 28~56 | 85~150 | 115~214 | 30~56 |
| Adjustable full-power current range (A) | 2.70~4.30 | 1.00~1.50 | 0.70~1.05 | 3.57~5.70 |
| Default output | 28~32V/3.10A | 85~100V/1.50A | 115~143V/1.05A | 30~48V/4.15A |
| Typical efficiency | 0.925 | 0.935 | 0.935 | 0.93 |
| Typical power factor | 0.97 | 0.97 | 0.97 | 0.97 |
| Dimensions (L × W × H) mm | 158*68*37 | 158*68*37 | 158*68*37 | 178*68*37 |
| Model | X6E-200Y200-G | X6E-200Y286-G | X6E-240Y056-G | X6E-240Y240-G |
| Power (W) | 200 | 200 | 240 | 240 |
| Output voltage range (Vdc) | 120~200 | 156~286 | 30~56 | 130~240 |
| Adjustable full-power current range (A) | 1.00~1.50 | 0.70~1.05 | 4.30~6.85 | 1.00~1.50 |
| Default output | 120~133V/1.50A | 156~190V/1.05A | 30~48V/5.00A | 130~160V/1.50A |
| Typical efficiency | 0.935 | 0.935 | 0.935 | 0.935 |
| Typical power factor | 0.97 | 0.97 | 0.97 | 0.97 |
| Dimensions (L × W × H) mm | 178*68*37 | 178*68*37 | 194*68*37 | 194*68*37 |
| Model | X6E-240Y343-G | X6E-320M056-G | X6E-320M457-G |
| Power (W) | 240 | 320 | 320 |
| Output voltage range (Vdc) | 171~343 | 28~56 | 228~457 |
| Adjustable full-power current range (A) | 0.70~1.05 | 5.71~7.50 | 0.70~1.05 |
| Default output | 171~228V/1.05A | 28~56V/5.0A | 228~457V/0.7A |
| Typical efficiency | 0.935 | 0.94 | 0.95 |
| Typical power factor | 0.97 | 0.97 | 0.97 |
| Dimensions (L × W × H) mm | 194*68*37 | 244*78*42 | 244*78*42 |
Factory
Area
Number of
Employees
Industry
Experience
Support full category customization cooperation mode, able to undertake OEM OEM OEM and ODM original design customization orders.
Flexible supply solution, providing customized shipping services for SKD semi loose parts and CKD full set of loose parts.