The IP67-rated isolated constant-power LED driver X6E DALI-2 that combines NFC programming with DALI-2 control and built-in timed dimming for flexible, intelligent outdoor and industrial lighting.
Designed for road lighting and industrial applications—streetlights, highways, factories and warehouses—it operates across a wide 90–305 Vac input range, delivering full power from 176–305 Vac even under unstable grid conditions. NFC allows quick, contactless current adjustment, while DALI-2 integration and programmable timer functions enable precise lighting schedules without complex external controllers. OEM and ODM customization of parameters, housing, branding and packaging is fully supported.
| Model | X6E-075D056 | X6E-075D108 | X6E-100D056 | X6E-100D143 |
| Power (W) | 75 | 75 | 100 | 100 |
| Output voltage range (Vdc) | 28~56 | 54~108 | 28~56 | 72~143 |
| Adjustable full-power current range (A) | 1.35~2.15 | 0.70~1.05 | 1.78~ 2.85 | 0.70~1.05 |
| Default output | 28~52V/1.45A | 54~108V/0.70A | 28~49V/2.05A | 72~143V/0.70A |
| Typical efficiency | 88.00% | 90.00% | 89.00% | 90.00% |
| Typical power factor | 0.97 | 0.96 | 0.97 | 0.96 |
| Dimensions (L × W × H) mm | 149*72*37 | 149*72*37 | 149*72*37 | 149*72*37 |
| Model | X6E-150D056 | X6E-150D214 | X6E-200D056 |
| Power (W) | 150 | 150 | 200 |
| Output voltage range (Vdc) | 28~56 | 107~214 | 28~56 |
| Adjustable full-power current range (A) | 2.70~4.30 | 0.70~1.05 | 3.57~5.70 |
| Default output | 28~48V/3.10A | 107~214V/0.70A | 28~48V/4.15A |
| Typical efficiency | 89.00% | 91.00% | 91.00% |
| Typical power factor | 0.97 | 0.97 | 0.97 |
| Dimensions (L × W × H) mm | 178*72*39 | 178*72*39 | 199*72*39 |
| Model | X6E-200D286 | X6E-240D056 | X6E-240D343 |
| Power (W) | 200 | 240 | 240 |
| Output voltage range (Vdc) | 143~286 | 28~56 | 171~343 |
| Adjustable full-power current range (A) | 0.70~1.05 | 4.30~6.85 | 0.70~1.05 |
| Default output | 143~286V/0.70A | 28~56V/4.30A | 171~ 343V/0.70A |
| Typical efficiency | 92.00% | 93.00% | 93.00% |
| Typical power factor | 0.97 | 0.97 | 0.97 |
| Dimensions (L × W × H) mm | 199*72*39 | 214*72*39 | 209*72*39 |
Factory
Area
Number of
Employees
Industry
Experience
Support full category customization cooperation mode, able to undertake OEM OEM OEM and ODM original design customization orders.
Flexible supply solution, providing customized shipping services for SKD semi loose parts and CKD full set of loose parts.