Tiered Surge-Protection Constant Voltage Driver V1(LSV) is an isolated constant-voltage LED driver designed for stable lighting power under a wide 90–305Vac input range. It is suitable for landscape lighting and advertising light boxes where consistent output and surge resistance matter. Core functions include power factor above 0.96, surge protection, and safeguards against output short circuit, overvoltage, overload, and overtemperature. Different power ranges provide dedicated differential-mode and common-mode surge protection levels. ODM/OEM services are available for customized electrical configurations, housing requirements, and project-based lighting solutions.
| Model | LSV-035B012 | LSV-035B024 | LSV-035B036 | LSV-035B048 |
| Power (W) | 35 | 35 | 35 | 35 |
| Output Voltage (Vdc) | 12 | 24 | 36 | 48 |
| Output Current Range (A) | 0~2.90 | 0~1.46 | 0~0.97 | 0~0.73 |
| Typical Efficiency | 85.00% | 87.00% | 87.00% | 88.00% |
| Typical Power Factor | 0.96 | 0.96 | 0.96 | 0.96 |
| Dimensions (L x W x H) mm | 199*43*34 | 199*43*34 | 199*43*34 | 199*43*34 |
| Model | LSV-050B012 | LSV-050B024 | LSV-050B036 | LSV-050B048 |
| Power (W) | 50 | 50 | 50 | 50 |
| Output Voltage (Vdc) | 12 | 24 | 36 | 48 |
| Output Current Range (A) | 0~4.17 | 0~2.08 | 0~1.39 | 0~1.04 |
| Typical Efficiency | 85.00% | 88.00% | 89.00% | 89.00% |
| Typical Power Factor | 0.96 | 0.96 | 0.96 | 0.96 |
| Dimensions (L x W x H) mm | 199*43*34 | 199*43*34 | 199*43*34 | 199*43*34 |
| Model | LSV-075B012 | LSV-075B024 | LSV-075B036 | LSV-075B048 |
| Power (W) | 75 | 75 | 75 | 75 |
| Output Voltage (Vdc) | 12 | 24 | 36 | 48 |
| Output Current Range (A) | 0~6.25 | 0~3.13 | 0~2.08 | 0~1.56 |
| Typical Efficiency | 87.00% | 87.00% | 87.00% | 87.00% |
| Typical Power Factor | 0.96 | 0.96 | 0.96 | 0.96 |
| Dimensions (L x W x H) mm | 164*68*39 | 164*68*39 | 164*68*39 | 164*68*39 |
| Model | LSV-100B012 | LSV-100B024 | LSV-100B036 | LSV-100B048 |
| Power (W) | 100 | 100 | 100 | 100 |
| Output Voltage (Vdc) | 12 | 24 | 36 | 48 |
| Output Current Range (A) | 0~8.33 | 0~4.17 | 0~2.78 | 0~2.08 |
| Typical Efficiency | 91.00% | 91.00% | 92.00% | 92.00% |
| Typical Power Factor | 0.96 | 0.96 | 0.96 | 0.96 |
| Dimensions (L x W x H) mm | 178*68*42 | 178*68*42 | 178*68*39 | 178*68*39 |
| Model | LSV-150B012 | LSV-150B024 | LSV-150B036 | LSV-150B048 |
| Power (W) | 150 | 150 | 150 | 150 |
| Output Voltage (Vdc) | 12 | 24 | 36 | 48 |
| Output Current Range (A) | 0~12.5 | 0~6.25 | 0~4.17 | 0~3.13 |
| Typical Efficiency | 90.00% | 91.00% | 91.00% | 91.00% |
| Typical Power Factor | 0.96 | 0.96 | 0.96 | 0.96 |
| Dimensions (L x W x H) mm | 207*68*42 | 207*68*42 | 207*68*42 | 207*68*42 |
| Model | LSV-200B012 | LSV-200B024 | LSV-200B036 | LSV-200B048 |
| Power (W) | 200 | 200 | 200 | 200 |
| Output Voltage (Vdc) | 12 | 24 | 36 | 48 |
| Output Current Range (A) | 0~16.67 | 0~8.33 | 0~5.56 | 0~4.17 |
| Typical Efficiency | 91.00% | 92.00% | 92.00% | 92.00% |
| Typical Power Factor | 0.96 | 0.96 | 0.96 | 0.96 |
| Dimensions (L x W x H) mm | 232*68*44 | 232*68*44 | 247*68*44 | 247*68*44 |
| Model | LSV-320B012 | LSV-320B024 | LSV-320B036 | LSV-320B048 |
| Power (W) | 264 | 320 | 320 | 320 |
| Output Voltage (Vdc) | 12 | 24 | 36 | 48 |
| Output Current Range (A) | 0~22.00 | 0~13.33 | 0~8.90 | 0~6.67 |
| Typical Efficiency | 91.00% | 92.00% | 92.00% | 92.00% |
| Typical Power Factor | 0.96 | 0.96 | 0.97 | 0.97 |
| Dimensions (L x W x H) mm | 231*98*42 | 231*98*42 | 231*98*42 | 231*98*42 |
Factory
Area
Number of
Employees
Industry
Experience
Support full category customization cooperation mode, able to undertake OEM OEM OEM and ODM original design customization orders.
Flexible supply solution, providing customized shipping services for SKD semi loose parts and CKD full set of loose parts.