Class II isolation removes the need for a protective earth connection, simplifying installation for the Class II Isolated Programmable Smart Driver X6S(XCP) across road and industrial lighting projects where grounding can be inconsistent or unreliable.
It's applied mainly in road lighting and industrial lighting projects. At its core, the driver runs an isolated constant-power architecture with Class II design, paired with offline programmable current adjustment and 3-in-1 dimming (0/1-10V, PWM, timer-based control). An IP67 rating supports long-term outdoor exposure, and the driver is rated for a 100,000-hour operating life, making it well suited to fixtures that see limited maintenance access.
| Model | XCP-042M062 | XCP-060M062 | XCP-075Y041 | XCP-075Y062 |
| Power (W) | 42 | 60 | 75 | 75 |
| Output voltage range (Vdc) | 32~62 | 32~62 | 20~41 | 38~62 |
| Adjustable full-power current range (A) | 0.68~1.05 | 0.97~1.30 | 1.83~2.67 | 1.21~ 1.88 |
| Default output | 32~43V/0.97A | 32~62V/0.97A | 20~36V/2.10A | 38~53V/1.40A |
| Typical efficiency | 0.88 | 0.885 | 0.88 | 0.89 |
| Typical power factor | 0.97 | 0.97 | 0.97 | 0.97 |
| Dimensions (L × W × H) mm | 116*64*33 | 116*64*33 | 129*68*37 | 129*68*37 |
| Model | XCP-075Y108 | XCP-105Y041 | XCP-105Y062 | XCP-105Y150 |
| Power (W) | 75 | 105 | 105 | 105 |
| Output voltage range (Vdc) | 54~108 | 20~41 | 38~62 | 75~150 |
| Adjustable full-power current range (A) | 0.70~1.05 | 2.56~3.50 | 1.69~2.50 | 0.70~1.05 |
| Default output | 54~108V/0.70A | 20~37V/2.80A | 38~50V/2.10A | 75~100V/1.05A |
| Typical efficiency | 0.9 | 0.9 | 0.91 | 0.92 |
| Typical power factor | 0.97 | 0.97 | 0.97 | 0.97 |
| Dimensions (L × W × H) mm | 129*68*37 | 154*68*37 | 154*68*37 | 154*68*37 |
| Model | XCP-150Y041 | XCP-150Y062 | XCP-150Y214 | XCP-200Y062 |
| Power (W) | 150 | 150 | 150 | 200 |
| Output voltage range (Vdc) | 20~41 | 38~62 | 107~214 | 38~62 |
| Adjustable full-power current range (A) | 3.66~5.40 | 2.42~3.60 | 0.70~1.05 | 3.23~5.00 |
| Default output | 20~35V/4.20A | 38~47V/3.15A | 107~214V/0.70A | 38~47V/4.20A |
| Typical efficiency | 0.91 | 0.91 | 0.92 | 0.92 |
| Typical power factor | 0.97 | 0.97 | 0.97 | 0.97 |
| Dimensions (L × W × H) mm | 174*68*37 | 174*68*37 | 174*68*37 | 194*68*39 |
| Model | XCP-200Y286 | XCP-240Y041 | XCP-240Y062 |
| Power (W) | 200 | 240 | 240 |
| Output voltage range (Vdc) | 143~286 | 20~41 | 38~62 |
| Adjustable full-power current range (A) | 0.70~1.05 | 5.86~7.50 | 3.88~5.71 |
| Default output | 143~ 286V/0.70A | 20~36V/6.70A | 38~48V/5.00A |
| Typical efficiency | 0.92 | 0.92 | 0.92 |
| Typical power factor | 0.97 | 0.97 | 0.97 |
| Dimensions (L × W × H) mm | 194*68*39 | 209*68*39 | 209*68*39 |
| Model | XCP-240Y343 | XCP-320Y062Z | XCP-320Y457Z |
| Power (W) | 240 | 320 | 320 |
| Output voltage range (Vdc) | 171~343 | 38~62 | 228~457 |
| Adjustable full-power current range (A) | 0.70~1.05 | 5.20~7.50 | 0.70~1.10 |
| Default output | 171~228V/1.05A | 38~47V/6.70A | 228~304V/1.05A |
| Typical efficiency | 0.935 | 0.93 | 0.93 |
| Typical power factor | 0.97 | 0.97 | 0.97 |
| Dimensions (L × W × H) mm | 209*68*39 | 231*98*42 | 231*98*42 |
Factory
Area
Number of
Employees
Industry
Experience
Support full category customization cooperation mode, able to undertake OEM OEM OEM and ODM original design customization orders.
Flexible supply solution, providing customized shipping services for SKD semi loose parts and CKD full set of loose parts.