Merging power conversion and smart management, Integrated Intelligent Control Power I6 serves as a complete solution for intelligent street-light networks. Road lighting, park illumination, port facilities and scenic-area projects constitute the principal application domains. Software-defined architecture enables offline strategy operation and simplified wiring, while remote control, intelligent dimming strategies, real-time data collection, power statistics, automatic networking, fast response and remote firmware upgrades operate within the 90–305 Vac isolated platform. The integrated approach solves separate controllers, complex cabling, delayed fault detection and difficult maintenance. OEM/ODM programs support customization of communication protocols, and strategy libraries, helping manufacturers deliver differentiated smart-lighting solutions.
| Model | 16-075C056 | 16-075C108 | 16-100C056 | 16-100C143 |
| Power (W) | 75 | 75 | 100 | 100 |
| Output voltage range (Vdc) | 28~56 | 54~108 | 28~56 | 72~143 |
| Adjustable full-power current range (A) | 1.35~2.15 | 0.70~1.05 | 1.80~2.85 | 0.70~1.05 |
| Communication method | 4G Cat.1 | |||
| Typical efficiency | 90.00% | 89.50% | 90.00% | 91.00% |
| Typical power factor (PF) | 0.97 | 0.97 | 0.97 | 0.97 |
| Dimensions (L × W × H) mm | 167*37*68 | 181*37*68 | 177*37*68 | 181*37*68 |
| Model | 16-150C056 | 16-150C214 | 16-200C056 |
| Power (W) | 150 | 150 | 200 |
| Output voltage range (Vdc) | 28~56 | 107~214 | 28~56 |
| Adjustable full-power current range (A) | 2.70~4.30 | 0.70~1.05 | 3.57~5.70 |
| Communication method | 4G Cat.1 | ||
| Typical efficiency | 92.00% | 92.50% | 92.00% |
| Typical power factor (PF) | 0.97 | 0.97 | 0.97 |
| Dimensions (L × W × H) mm | 200*37*68 | 195*37*68 | 215*37*68 |
| Model | 16-200C286 | 16-240C056 | 16-240C343 |
| Power (W) | 200 | 240 | 240 |
| Output voltage range (Vdc) | 143~286 | 28~56 | 171~343 |
| Adjustable full-power current range (A) | 0.70~1.05 | 4.30~6.30 | 0.70~1.05 |
| Communication method | 4G Cat.1 | ||
| Typical efficiency | 93.50% | 93.00% | 93.50% |
| Typical power factor (PF) | 0.97 | 0.97 | 0.97 |
| Dimensions (L × W × H) mm | 225*37*68 | 232*37*68 | 225*37*68 |
Factory
Area
Number of
Employees
Industry
Experience
Support full category customization cooperation mode, able to undertake OEM OEM OEM and ODM original design customization orders.
Flexible supply solution, providing customized shipping services for SKD semi loose parts and CKD full set of loose parts.